Perteklinių detalių sąrašas/Surplus components. Platesnė informacija apačioje.
Dėžė | Pavadinimas | SMD žymos | Korpusas | Likutis | Aprašymas | Gamintojas | I | U | R | C | Hz | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 ? | info | IRF9530N | TO220 | 10 | -100V Single P-Channel HEXFET Power MOSFET in a TO-220AB | 100A | 100V | Q | |||||
2 | 20 ? | info | EN5394QI | 1 | EN5394QI 9A PowerSoCVoltage Mode SynchronousBuck PWM DC-DC ConverterWith Integrated Inductor | INTEL ALTERA | 9A | U | ||||||
3 | 20 ? | info | IRG4PC40KD | G4PC40KD | TO247 | 4 | IGBT | 25A | 600V | 1.6nF | Q | |||
4 | 20 ? | info | IRF520N | 10 | N-Channel 100 V 9.7A (Tc) 48W (Tc) Through Hole TO-220AB | 10A | 100V | Q | ||||||
5 | 20 ? | info | BYW29E | 5 | Ultra-fast, epitaxial rectifier diodes intended for use as output rectifiers in high frequency switched mode... | 8A | 100V | D | ||||||
6 | 20 ? | info | VN750 | 10 | HIGH SIDE DRIVER 36V 6A | 6A | 36V | U | ||||||
7 | 20 ? | info | 140N8FF7 | 0 | ||||||||||
8 | 20 ? | info | VNP35N07 | 0 | ||||||||||
9 | 20 ? | info | TO220 SMD RADIATORIUS | 0 | ||||||||||
10 | 20 ? | info | 470R POT 2W SENOVINIS NOS | 2 | REMIX | 470 | R | |||||||
11 | 20 ? | info | 7X22K REZ MODULIS | 7X223 | 20 | 22K | R | |||||||
12 | 20 ? | info | 10X10K REZ MODULIS | 0 | 10K | R | ||||||||
13 | 20 ? | info | PT6302C MODULIS 5V | 2 | 5v DC/DC SROTAS | 5V | U | |||||||
14 | 20 ? | info | TS80C32X2 | 1 | 8-bit Microcontrollers - MCU C32X2 ROMLESS | U | ||||||||
15 | 20 ? | info | SONY CCD ICX059CK-A | 1 | SONY CCD ICX059CK-A | |||||||||
16 | 20 ? | info | INA114AP | DIL8 | 8 | The INA114 is a low cost, general purpose instrumen-tation amplifier offering excellent accuracy. | BURBROWN | |||||||
17 | 20 ? | info | LT1014CN | DIL14 | 4 | 4X OP AMP | ||||||||
18 | 20 ? | info | ADC0838CCN | DIL20 | 2 | 8-Bit Serial I/O A/D Converters with Multiplexer Options | ||||||||
19 | 20 ? | info | HP2200, HCPL-2200 | HP2200 | DIL8 | 3 | Low Input Current Logic Gate Optocouplers | |||||||
20 | 20 ? | info | HP2531 | DIL8 | 5 | optocoupler | U | |||||||
21 | 20 ? | info | D469ADJ | DIL14 | 3 | QUAD HIGH CURRENT DRIVER | ||||||||
22 | 20 ? | info | C4558C | DIL8 | 4 | DUAL OP AMP | NEC | |||||||
23 | 20 ? | info | C4560C | DIL8 | 1 | NEC | ||||||||
24 | 20 ? | info | LT318A | DIL8 | 3 | High Speed Operatinal Amplifier. | LINEAR TECHNOLOGIES | |||||||
25 | 20 ? | info | NJM072BDE | 072BDE | DIL8 | 4 | DUAL J-FET OP AMP | JRC | ||||||
26 | 20 ? | info | NJM5532D | 5532D | DIL8 | 5 | high performance dual low noise operational amplifier. | JRC | ||||||
27 | 20 ? | info | MAX712CPE | DIL16 | 1 | fast-charge Nickel Metal Hydride(NiMH) and Nickel Cadmium (NiCd) batteries from a DCsource at least 1.5V higher than t | MAXIM | |||||||
28 | 20 ? | info | LF347BN | DIL14 | 1 | NATIONAL | ||||||||
29 | 20 ? | info | SN74LS322AN | DIL | 1 | 8-BIT SHIFT REGISTERS WITH SIGN EXTEND | MOTOROLA | |||||||
30 | 20 ? | info | LM339N | DIL | 1 | |||||||||
31 | 20 ? | info | CD74HC4016E | DIL | 1 | 4-channel analog switch | ||||||||
32 | 20 ? | info | DG306ACJ | DIL | 1 | ANALOG SWITCH | ||||||||
33 | 20 ? | info | CD4052BE | DIL | 2 | differential 4-Channel multiplexer having two binary control inputs, A and B, and an inhibit input. The two binary input signals | TEXAS INSTRUMENTS | |||||||
34 | 20 ? | info | LF411CN | 0 | ||||||||||
35 | 20 ? | info | LM358N | 0 | ||||||||||
36 | 20 ? | info | LM393AF | 0 | ||||||||||
37 | 20 ? | info | MAX709L | 0 | Power-Supply Monitor with Reset | MAXIM | ||||||||
38 | 20 ? | info | CMMC49 | 0 | ||||||||||
39 | 20 ? | info | LM386N-1 | 0 | ||||||||||
40 | 20 ? | info | 33063APT | 0 | ON | |||||||||
41 | 20 ? | info | ICM7556IPD | 0 | 555 timer cmos, 2-18V | INTERSIL | ||||||||
42 | 20 ? | info | MC1413P ULN2003A | 0 | MOTOROLA | |||||||||
43 | 20 ? | info | AD650JN | 0 | Voltage-to-Frequency and Frequency-to-Voltage Converter | |||||||||
44 | 20 ? | info | IR2125 | 0 | ||||||||||
45 | 20 ? | info | DS1232L | 0 | Low Power MicroMonitor Chip | |||||||||
46 | 20 ? | info | ATMEL 346 25020A | 0 | ATMEL | |||||||||
47 | 20 ? | info | MOC3063 | 0 | ||||||||||
48 | 20 ? | info | 93LC86 | 0 | ||||||||||
49 | 20 ? | info | 24C08-6 | 0 | ||||||||||
50 | 20 ? | info | 9X-1-473 | DIL | 10 | 47K REZ MODULIS | 47K | R | ||||||
51 | 20 ? | info | 9X-1-104 | DIL9 | 20 | 8 REZI MODULIS PO 100K | 100K | R | ||||||
52 | 20 ? | info | RLMS847IG | 2 | ||||||||||
53 | 20 ? | info | MRF282Z | 5 | RF NFET 2600MHz 10W 11dB | MOTOROLA | ||||||||
54 | 20 ? | info | GAL16V8D | 4 | ||||||||||
55 | 20 ? | info | UDN2916B | 4 | DUAL FULL-BRIDGE PWM MOTOR DRIVER | allegro | ||||||||
56 | 20 ? | info | AD7237JN | 3 | dual 12bit DAC (par) | |||||||||
57 | 20 ? | info | AD625KN | 6 | Programmable Gain Instrumentation Amplifie | |||||||||
58 | 20 ? | info | OP177GP | 5 | Ultraprecision Operational Amplifier | |||||||||
59 | 20 ? | info | ADG6528AKN | 0 | ||||||||||
60 | 20 ? | info | PEEL18V8P | 0 | ||||||||||
61 | 20 ? | info | 74HC244AP | 2 | ||||||||||
62 | 20 ? | info | FERRITE BEADS | 6 | L | |||||||||
63 | 20 ? | info | L78S24CV | 0 | ||||||||||
64 | 20 ? | info | TIP121 | 0 | ||||||||||
65 | 20 ? | info | LM317T | 0 | ||||||||||
66 | 20 ? | info | BTS442E2 | 2 | ||||||||||
67 | 20 ? | info | LM2576T-3.3 | 0 | ||||||||||
68 | 20 ? | info | PQ30RV21 | 0 | Variable Output Low Power-Loss Voltage Regulators | |||||||||
69 | 20 ? | info | KA7500D | 0 | ||||||||||
70 | 20 ? | info | D31A3100 | 0 | Reed Relay, D31A Series, 5 VDC, 500 ohm, 500 mA, 100 V | |||||||||
71 | 20 ? | info | MC10H141P | 0 | four−bit universal shift register. This device is a functional/pinout duplication of the standard MECL 10K, 250MHz | |||||||||
72 | 20 ? | info | TIP122 | 0 | ||||||||||
73 | 20 ? | info | BD911 | 0 | ||||||||||
74 | 20 ? | info | IRF540 | 0 | ||||||||||
75 | 20 ? | info | IRF9640 | 0 | ||||||||||
76 | 20 ? | info | C5905 | 0 | PANASONIC | |||||||||
77 | 20 ? | info | A1141 | 0 | NEC | |||||||||
78 | 20 ? | info | MUR460 | 3 | 4A | 600V | D | |||||||
79 | 20 ? | info | 1K62 | 0102 | 50 | melf 1.62k | vishay | 1K6.2 | R | |||||
80 | 20 ? | info | bt109kc | dil40 | 2 | egzotika, DAC | BROOKTREE | |||||||
81 | 20 ? | info | UM8379 | 1 | ||||||||||
82 | 20 ? | info | HD468B21P | 1 | 6821, MC68B21P, MC6821P | |||||||||
83 | 20 ? | info | MC6850P | 1 | ||||||||||
84 | 20 ? | info | NCR 90C26 | 1 | ||||||||||
85 | 20 ? | info | XICOR X2864AP | 1 | ram? IDETAS I SCOPETREX | |||||||||
86 | 20 ? | info | EF6809P | 1 | 6809 CPU, IDETAS I SCOPETREX | |||||||||
87 | 20 ? | info | PALC22V10-25WC | UV LANGELIS DIP2 | 7 | PAL | CYPRESS | |||||||
88 | 20 ? | info | CY7C245A | UV LANGELIS DIP2 | 4 | 2K x 8 Reprogrammable Registered PROM, SIAURAS KORPUSAS | CYPRESS | |||||||
89 | 20 ? | info | MM74HC245AN | DIL | 5 | NATIONAL | ||||||||
90 | 20 ? | info | PALCE22V10H-25PC/4 | 4 | ||||||||||
91 | 20 ? | info | PALCE16V8H | 0 | ||||||||||
92 | 20 ? | info | TC4076BP | 6 | 4-Bit D-Type Register | TOSHIBA | ||||||||
93 | 20 ? | info | HCF4585BE | 6 | 4-BIT MAGNITUDE COMPARATOR | ST | ||||||||
94 | 20 ? | info | LM393 | 0 | ||||||||||
95 | 20 ? | info | KINTAMI ORINIAI KONDENSATORIAI | 5 | IVAIRUS RUSISKI MAZI KINTAMI KONDIKAI | C | ||||||||
96 | 20 ? | info | MB8464-15L | 1 | CMOS 65536 Static Random Access Memory with Data Retention Mode | |||||||||
97 | 20 ? | info | D8254 | 1 | timer | INTEL | ||||||||
98 | 20 ? | info | IBM 4733197 | 0 | CGA FONT ROM | |||||||||
99 | 20 ? | info | SN74HC373N | DIL | 2 | OCTAL TRANSPARENT D TYPE LATCHES | TEXAS INSTRUMENTS | |||||||
100 | 20 ? | info | M74HC688B1 | DIL | 4 | 8-BIT EQUALITY COMPARATOR | SGS | |||||||
101 | 20 ? | info | SN74HC390N | DIL | 4 | DUAL 4BIT BINARY OR DECADE COUNTER | TEXAS INSTRUMENTS | |||||||
102 | 20 ? | info | SN74HC14N | DIL | 2 | TEXAS INSTRUMENTS | ||||||||
103 | 20 ? | info | SN74HC193N | DIL | 7 | 4BIT SYNCHRONOUS UP/DOWN COUNTER (DUAL CLOCK WITH CLEAR) | TEXAS INSTRUMENTS | |||||||
104 | 20 ? | info | PC74HC74P | DIL | 4 | |||||||||
105 | 20 ? | info | SN74HC192N | DIL | 3 | Decade Up/Down Counter with Clear | TEXAS INSTRUMENTS | |||||||
106 | 20 ? | info | TC74HC174P | DIL | 4 | TOSHIBA | ||||||||
107 | 20 ? | info | SN74HC132N | DIL | 9 | TEXAS INSTRUMENTS | ||||||||
108 | 20 ? | info | TC74HC4066P | DIL | 7 | QUAD BILATERAL SWITCH | TOSHIBA | |||||||
109 | 20 ? | info | 74HC02 | DIL | 3 | TOSHIBA | ||||||||
110 | 20 ? | info | SN74HC86N | DIL | 3 | Quadruple 2-Input XOR Gates | TEXAS INSTRUMENTS | |||||||
111 | 20 ? | info | SN74HC86N | DIL | 0 | Quadruple 2-Input XOR Gates | TEXAS INSTRUMENTS | |||||||
112 | 20 ? | info | SN74LS279AN | DIL | 0 | QUADRUPLE S-R LATCHES | TEXAS INSTRUMENTS | |||||||
113 | 20 ? | info | SN74HC4060N | DIL | 0 | 14 stage asynchronous binary counters and oscilators | TEXAS INSTRUMENTS | |||||||
114 | 20 ? | info | TC74HC4040P | DIL | 0 | TOSHIBA | ||||||||
115 | 20 ? | info | SN74HC4020N | DIL | 0 | TEXAS INSTRUMENTS | ||||||||
116 | 20 ? | info | HCF40102BE | DIL | 5 | SGS | ||||||||
117 | 20 ? | info | MC14025BCP | DIL | 2 | 3*3NOR | MOTOROLA | |||||||
118 | 20 ? | info | HCF40103BE | DIL | 2 | 8-STAGE PRESETTABLE SYNCHRONOUS 8 BIT BINARY DOWN COUNTERS | ST SEMICONDUCTORS | |||||||
119 | 20 ? | info | 74LS260PC | DIL | 0 | dual 5 input nor gate | FAIRCHILD | |||||||
120 | 20 ? | info | TC4049BP | DIL | 0 | TOSHIBA | ||||||||
121 | 20 ? | info | TL084CN | DIL | 7 | TEXAS INSTRUMENTS | ||||||||
122 | 20 ? | info | LM311P | DIL8 | 2 | TEXAS INSTRUMENTS | ||||||||
123 | 20 ? | info | TND903 | DIL | 4 | DIODE ARRAY | ||||||||
124 | 20 ? | info | SCL4446BE | DIL | 5 | PLL | SOLID STATE SCIENTIFIC INC | |||||||
125 | 20 ? | info | SCL4046BE | DIL | 0 | PLL | SOLID STATE SCIENTIFIC INC | |||||||
126 | 20 ? | info | DG211CJ | DIL | 4 | SPST 4-Channel Analog Switch | RENESAS | |||||||
127 | 20 ? | info | SAB3209 | DIL | 0 | IR IMTUVAS SIUSTUVAS ? | SIEMENS | |||||||
128 | 20 ? | info | 8M 10K 1/100 | DIL | 5 | REZISTORIAI? | PIHER | |||||||
129 | 20 ? | info | F 4528BDC | DIL | 0 | DUAL MONOSTABLE MULTIVIBRATOR | FAIRCHILD | |||||||
130 | 20 ? | info | MC14495P | DIL | 16 | (ANT PCB SU KISTUKAIS) CMOS BCD-to-7 Segment 4-Bit Latch/Decoder Driver | MOTOROLA | |||||||
131 | 20 ? | info | SN74LS374N | DIL | 29 | Positive-Edge-Triggered 8 Flip-Flops | MOTOROLA | |||||||
132 | 20 ? | info | SN74LS00N | DIL | 8 | TEXAS INSTRUMENTS | ||||||||
133 | 20 ? | info | SN74LS273N | DIL | 6 | Octal D-Type Flip-Flops With Clear, positive edge | TEXAS INSTRUMENTS | |||||||
134 | 20 ? | info | SN74LS699N | DIL | 3 | SYNCHRONOUS UP/DOWN COUNTERS WITH OUTPUT REGISTERS AMD MULTIPLEXED 3-STATE OUTPUTS | TEXAS INSTRUMENTS | |||||||
135 | 20 ? | info | SN74LS373N | DIL | 4 | TEXAS INSTRUMENTS | ||||||||
136 | 20 ? | info | SN75423N-90 | DIL | 4 | HIGH-VOLTAGE HIGH-CURRENT DARLINGTON TRANSISTOR ARRAYS | TEXAS INSTRUMENTS | |||||||
137 | 20 ? | info | SN74LS669N | DIL | 10 | YNCHRONOUS 4-BIT UP/DOWN binary COUNTERS | TEXAS INSTRUMENTS | |||||||
138 | 20 ? | info | SN74LS225N | DIL | 2 | TEXAS INSTRUMENTS | ||||||||
139 | 20 ? | info | SN74LS138N | DIL | 8 | 3-Line To 8-Line Decoders/Demultiplexer | NATIONAL SEMICONDUCTOR | |||||||
140 | 20 ? | info | SN74LS163AN | DIL | 8 | TEXAS INSTRUMENTS | ||||||||
141 | 20 ? | info | SN74LS153N | DIL | 7 | NATIONAL SEMICONDUCTOR | ||||||||
142 | 20 ? | info | SN74LS74AN | DIL | 7 | TEXAS INSTRUMENTS | ||||||||
143 | 20 ? | info | SN74LS283N | DIL | 6 | |||||||||
144 | 20 ? | info | 74LS32N | DIL | 6 | |||||||||
145 | 20 ? | info | SN74LS173N | DIL | 2 | 4-bit D-type Register With 3-state Outputs | TEXAS INSTRUMENTS | |||||||
146 | 20 ? | info | SN74LS174N | DIL | 3 | TEXAS INSTRUMENTS | ||||||||
147 | 20 ? | info | SN74LS175N | DIL | 2 | TEXAS INSTRUMENTS | ||||||||
148 | 20 ? | info | SN74LS157N | DIL | 4 | MOTOROLA | ||||||||
149 | 20 ? | info | SN74LS393N | DIL | 3 | NATIONAL SEMICONDUCTOR | ||||||||
150 | 20 ? | info | SN74LS378N | DIL | 2 | HEX D-TYPE FLIP-FLOPS WITH ENABLE | MOTOROLA | |||||||
151 | 20 ? | info | SN74S112N | DIL | 2 | Dual J-K Negative-Edge-Triggered Flip-Flops With Preset And clear | NATIONAL SEMICONDUCTOR | |||||||
152 | 20 ? | info | SN74LS109AN | DIL | 2 | Dual J-K Positive-Edge-Triggered Flip-Flops With Preset And Clear | MOTOROLA | |||||||
153 | 20 ? | info | SN74LS30N | DIL | 2 | 8-input NAND | TEXAS INSTRUMENTS | |||||||
154 | 20 ? | info | SN74LS132N | DIL | 1 | MOTOROLA | ||||||||
155 | 20 ? | info | SN74LS33N | DIL | 1 | 4x NOR gates with open-collector | TEXAS INSTRUMENTS | |||||||
156 | 20 ? | info | DM74LS20N | DIL | 1 | 2x 4NAND | NATIONAL SEMICONDUCTOR | |||||||
157 | 20 ? | info | DM74LS14N | DIL | 1 | Hex Inverter with Schmitt Trigger Inputs | NATIONAL SEMICONDUCTOR | |||||||
158 | 20 ? | info | SN74LS10N | DIL | 2 | 3x 3NAND | MOTOROLA | |||||||
159 | 20 ? | info | SN74LS04N | DIL | 7 | 6x NOT | TEXAS INSTRUMENTS | |||||||
160 | 20 ? | info | DM74LS02N | DIL | 4 | 4x 2NOR | NATIONAL SEMICONDUCTOR | |||||||
161 | 20 ? | info | DM74LS08N | DIL | 3 | 4x 2AND | NATIONAL SEMICONDUCTOR | |||||||
162 | 20 ? | info | DM74LS241N | DIL | 1 | NATIONAL SEMICONDUCTOR | ||||||||
163 | 20 ? | info | SN74LS257BN | DIL | 2 | QUADRUPLE 2-LINE TO 1-LINE DATA SELECTORS/MULTIPLEXERS | TEXAS INSTRUMENTS | |||||||
164 | 20 ? | info | SN74LS321N | DIL | 1 | TEXAS INSTRUMENTS | ||||||||
165 | 20 ? | info | SN74LS196J | DIL | 1 | BCD Binary Counter | MOTOROLA | |||||||
166 | 20 ? | info | T74LS139B1 | DIL | 0 | dual 1 of 4 decoder (A0A1 in O0-O3) | ST SEMICONDUCTORS | U | ||||||
167 | 20 ? | info | T74LS21B1 | DIL | 1 | DUAL 4-INPUT POSITIVE-AND GATES | ST SEMICONDUCTORS | |||||||
168 | 20 ? | info | KM4164B-15 | DIL | 40 | DRAM, 64K X 1 | SAMSUNG | |||||||
169 | 20 ? | info | Z0840004PSC | DIL | 3 | Z80 CPU | ZILOG | |||||||
170 | 20 ? | info | Z8470AB1 | DIL | 1 | Z80ADART, Dual Asynchronous Receiver / Transmitter | ST SEMICONDUCTORS | |||||||
171 | 20 ? | info | TMS321010NL | DIL | 1 | DSP | TEXAS INSTRUMENTS | |||||||
172 | 20 ? | info | LC3517BL-12 | DIL | 2 | SRAM, 2048 word x 8 bits | SANYO | |||||||
173 | 20 ? | info | AM2504DC | DIL | 1 | SUCCESIVE APROXIMATION REGISTERS | AMD | |||||||
174 | 20 ? | info | 8810/AD | 8810/AD 1016B7C8 | DIL | 1 | ?adc? TRW 1016B7C8 | |||||||
175 | 20 ? | info | MC1723CP | DIL | 1 | Voltage Regulator | MOTOROLA | |||||||
176 | 20 ? | info | CD4040BCN | DIL | 2 | Counter IC Binary Counter 1 Element 12 Bit Negative Edge 16-PDIP | NATIONAL SEMICONDUCTOR | |||||||
177 | 20 ? | info | CD4017BF | DIL CERDIP | 1 | Counter Shift Registers CMOS Decade Counter with 10 Decoded Outputs 16-CDIP | RCA | |||||||
178 | 20 ? | info | CD4066BE | DIL | 1 | quad bilateral switch | RCA | |||||||
179 | 20 ? | info | HEF4081BP | DIL | 1 | Quadruple 2-input AND gate | ||||||||
180 | 20 ? | info | HM3-6514B-9 | DIL | 2 | 1024 X 4 CMOS RAM | MHS | |||||||
181 | 20 ? | info | AM6012DC | DIL | 1 | DAC 12BIT MULTIPLYING | AMD | |||||||
182 | 20 ? | info | M2732A | DIL | 6 | EPROM UV | ||||||||
183 | 20 ? | info | D2764D-2 | DIL | 1 | EPROM UV | NEC | |||||||
184 | 20 ? | info | SN74LS240N | DIL | 11 | 2x4bit buffer inverting | ||||||||
185 | 20 ? | info | SN74LS244N | DIL | 9 | |||||||||
186 | 20 ? | info | SN74LS245N | DIL | 9 | |||||||||
187 | 20 ? | info | LM358P | DIL | 5 | industry-standard operational amplifiers (op amps) | TEXAS INSTRUMENTS | |||||||
188 | 20 ? | info | LF356N | DIL | 4 | NATIONAL SEMICONDUCTOR | ||||||||
189 | 20 ? | info | LM339N | DIL | 3 | |||||||||
190 | 20 ? | info | LF355N | DIL | 1 | |||||||||
191 | 20 ? | info | TDA4718 | DIL | 2 | Control IC for Single-Ended and Push-Pull Switched-Mode Power Supplies (SMPS) | SIEMENS | |||||||
192 | 20 ? | info | ICM7555 | DIL | 1 | CMOS timer providing significantly improved performance over the standard NE/SE555 timer, | ||||||||
193 | 20 ? | info | TLC252CP | DIL | 1 | LinCMOS DUAL OPERATIONAL AMPLIFIERS | TEXAS INSTRUMENTS | |||||||
194 | 20 ? | info | RC4805N | RC4 805N RC830 | DIL | 1 | ???? | RAYTHEON | ||||||
195 | 20 ? | info | HA7-2515-5 | A7 2515-5 H9002 | 1 | 12MHz, High Input Impedance, Operational Amplifier | HARRIS | 12M | U | |||||
196 | 20 ? | info | CA324E | DIL | 2 | Quad, 1MHz, Operational Amplifiers | HARRIS | 1000K | U | |||||
197 | 20 ? | info | NE592N14 | DIL | 1 | The NE592 is a monolithic, two-stage, differential output, wideband video amplifier. | ||||||||
198 | 20 ? | info | DG201ACJ | DIL | 1 | Quad SPST CMOS Analog Switch | ||||||||
199 | 20 ? | info | Z0765A08PSC | Z0765A08PSC | DIL | 1 | FDC Floppy Disk Drive, CMOS, PDIP40 | ZILOG | ||||||
200 | 20 ? | info | Z0538010PSC | DIL | 1 | SCSI | ZILOG | |||||||
201 | 20 ? | info | CD22M3494EZ | DIL | 2 | 16 x 8 x 1 BiMOS-E Crosspoint Switch, an array of 128 analog switches capable of handling signals from DC to video. | INTERSIL | |||||||
202 | 20 ? | info | 39F010 | DIL | 2 | EEPROM | SST | |||||||
203 | 20 ? | info | AM29F010 | DIL | 2 | EEPROM | AMD | |||||||
204 | 20 ? | info | MAX455CPP | DIL | 8 | VIDEO MULTIPLEXOR AMPLIFIER | MAXIM | |||||||
205 | 20 ? | info | CXK5816P-12L | DIL | 1 | 2048-WORD 8 BIT HIGH SPEED CMOS STATIC RAM | SONY | |||||||
206 | 20 ? | info | BS62LV256PIP55 | DIL | 1 | Very Low Power CMOS SRAM 32K X 8 bit | BSI | U | ||||||
207 | 20 ? | info | X28HC64PI | DIL | 1 | 8K x 8 Bit 5 Volt, Byte Alterable E 2 PROM ? | INTERSIL | U | ||||||
208 | 20 ? | info | D8237AC-5 | DIL | 2 | PROGRAMMABLE DMA CONTROLLER | NEC | |||||||
209 | 20 ? | info | D8259AC | DIL | 2 | Programmable Interrupt Controller | NEC | |||||||
210 | 20 ? | info | NS16450N | DIL | 1 | Universal Asynchronous Receiver/Transmitter | NATIONAL SEMICONDUCTOR | |||||||
211 | 20 ? | info | P8254 | DIL | 1 | CMOS Programmable Interval Timer | INTEL | |||||||
212 | 20 ? | info | D8742 | DIL CERDIP | 1 | Universal Peripheral Interface 8-Bit Slave Microcontroller | INTEL | U | ||||||
213 | 20 ? | info | MC146818AP | DIL | 1 | REAL-TIME CLOCK PLUS RAM | MOTOROLA | U | ||||||
214 | 20 ? | info | 74LS623N | DIL | 2 | SIGNETICS | ||||||||
215 | 20 ? | info | 7406N | DIL | 2 | SIGNETICS | ||||||||
216 | 20 ? | info | SN7407N | DIL | 1 | Hex Buffers and Drivers With Open-Collector High-Voltage Outputs | TEXAS INSTRUMENTS | |||||||
217 | 20 ? | info | 74LS125AN | DIL | 3 | QUADRUPLE BUS BUFFERS WITH 3-STATE OUTPUTS | U | |||||||
218 | 20 ? | info | SN74LS158N | DIL | 1 | quadruple 2-line to 1 line data selector/multiplexer inverted | TEXAS INSTRUMENTS | |||||||
219 | 20 ? | info | MC1488N | DIL | 1 | RS232 | ||||||||
220 | 20 ? | info | MC1489 | DIL | 2 | RS232 | ||||||||
221 | 20 ? | info | CD4093BF | DIL CERDIP | 5 | 4X 2NAND SCHMITT | RCA | |||||||
222 | 20 ? | info | ULN2002AN | DIL | 1 | ULN2002A device is designed specifically for use with 14-V to 25-V PMOS devices, 7 DARLINGTONAI NPN | ||||||||
223 | 20 ? | info | TMM2018D-55 | DIL CERDIP | 1 | SRAM 16384 bits high speed and low power (2048X8) | TOSHIBA | |||||||
224 | 20 ? | info | КР580ИК80А | ДИЛ2,5 | 7 | i8080 CPU | ||||||||
225 | 20 ? | info | КР580ИК57 | ДИЛ2,5 | 4 | DMA, i8257 | ||||||||
226 | 20 ? | info | КР580ВГ75 | ДИЛ2,5 | 5 | CRT, i8275 | ||||||||
227 | 20 ? | info | КР580ВВ79 | ДИЛ2,5 | 2 | KBD, i8279 | ||||||||
228 | 20 ? | info | КР580ВР43 | ДИЛ2,5 | 4 | 8243 MCS-48® INPUT/OUTPUT EXPANDER | ||||||||
229 | 20 ? | info | КР580ВВ51А | ДИЛ2,5 | 1 | 8251 USART | ||||||||
230 | 20 ? | info | КР580ВИ53 kr580VI53 | ДИЛ2,5 | 3 | 8253, TAIMERIS | ||||||||
231 | 20 ? | info | КР580ВК38 kr580vk38 | ДИЛ2,5 | 3 | 8238 | ||||||||
232 | 20 ? | info | КР580ВК28 kr580vk28 | ДИЛ2,5 | 1 | 8228 | ||||||||
233 | 20 ? | info | КР580ВК91А kr580vk91aa | ДИЛ2,5 | 1 | 8291A Intel I8291A GPIB Talker/Listener | ||||||||
234 | 20 ? | info | 589ИК01 | ДИЛ2,5 | 1 | INTEL i3001 | ||||||||
235 | 20 ? | info | КР580ИР83 | ДИЛ2,5 | 4 | 8283 8-bit latch INVERTED | ||||||||
236 | 20 ? | info | КР580ВА87 | ДИЛ2,5 | 5 | 8287 OCTAL BUS TRANSCEIVER INVERTED | ||||||||
237 | 20 ? | info | UM61512AK-15 | DIL | 4 | 64K X 8 BIT HIGH SPEED CMOS SRAM | UMC | |||||||
238 | 20 ? | info | D8086-2 | DIL | 1 | 8086 CPU | AMD | |||||||
239 | 20 ? | info | MN4164P-12A | DIL | 16 | dram | MITSUBISHI | |||||||
240 | 20 ? | info | MT4264-12 | DIL | 2 | DRAM | ||||||||
241 | 20 ? | info | 40044-I | DIL | 1 | PC1512 BIOS odd | ||||||||
242 | 20 ? | info | 40043-I | DIL | 1 | PC1512 BIOS even | ||||||||
243 | 20 ? | info | KC89C72 | DIL | 3 | AY-3-8910A klonas | ||||||||
244 | 20 ? | info | 95101 | DIL | 2 | AY-3-8910A klonas | ||||||||
245 | 20 ? | info | Z84C0006PEC | DIL | 1 | Z80 CMOS | ZILOG | |||||||
246 | 20 ? | info | Z85C3010PSC | SCC 85C30 | DIL | 1 | CMOS SCC SERIAL COMMUNICATIONS CONTROLLER | ZILOG | ||||||
247 | 20 ? | info | 82C450 | SIS 82C450 | DIL | 2 | nepilnas uartas | |||||||
248 | 20 ? | info | HEF4013BP | DIL | 2 | dual D type flip flop | PHILIPS | |||||||
249 | 20 ? | info | TMS4256-10NL | DIL | 36 | DRAM 256Kx1bit | TEXAS INSTRUMENTS | |||||||
250 | 20 ? | info | MM74HC00N | DIL | 1 | 74HC00 | National | U | ||||||
251 | 20 ? | info | ADC0809N | DIL | 1 | ADC | TEXAS INSTRUMENTS | U | ||||||
252 | 20 ? | info | ULN2804A | 1 | ST MICROELECTRONICS | U | ||||||||
253 | 20 ? | info | SN75176AP | 1 | TEXAS INSTRUMENTS | U | ||||||||
254 | 20 ? | info | HM628128LP-10 | 1 | U | |||||||||
255 | 20 ? | info | CDM6264LE12 | 1 | HARRIS | U | ||||||||
256 | 20 ? | info | ICL8038CCPD | 2 | GEN | HARRIS | U | |||||||
257 | 20 ? | info | 6N137 | DIL | 2 | U | ||||||||
258 | 20 ? | info | W27E040-12 | DIL | 15 | EEPROM | WINBOND | U | ||||||
259 | 20 ? | info | EPG8282ALC84-4 | 14 | SUKNISTAS CPLD BE PALAIKYMO | ALTERA | U | |||||||
260 | 20 ? | info | TMS27C512-10 | 1 | UV EPROM | TEXAS INSTRUMENTS | U | |||||||
261 | 20 ? | info | AMI-1131 LX PLUS ODD,EVEN | DIL | 1 | BIOS | AMI | U | ||||||
262 | 20 ? | info | AM2764-2DC | 2 | UV EPROM | AMD | U | |||||||
263 | 20 ? | info | YM2149F | DIL | 1 | AY-3-8910 KLONAS | YAMAHA | U | ||||||
